<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beatiful healhty life &#187; Diabetes</title>
	<atom:link href="http://www.youngrenmin.org/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youngrenmin.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 07:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving the Childhood Obesity Epidemic: Why and How?</title>
		<link>http://www.youngrenmin.org/1536-solving-the-childhood-obesity-epidemic-why-and-how.html</link>
		<comments>http://www.youngrenmin.org/1536-solving-the-childhood-obesity-epidemic-why-and-how.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[childhood obesity epidemic]]></category>
		<category><![CDATA[childhood obesity in the united states]]></category>
		<category><![CDATA[comorbidities]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity in the united states]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Solving]]></category>
		<category><![CDATA[thirty years]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1536-solving-the-childhood-obesity-epidemic-why-and-how.html</guid>
		<description><![CDATA[
Product DescriptionOver the past thirty years the incidence of   childhood obesity in the United States has nearly   tripled.  The increased instance of childhood   obesity and the subsequent comorbidities, such as   heart disease, type 2 diabetes, hypertension, and   sleep apnea, among other health problems has [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1536-solving-the-childhood-obesity-epidemic-why-and-how.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Down Syndrome Nutrition Handbook: A Guide to Promoting Healthy Lifestyles</title>
		<link>http://www.youngrenmin.org/1504-the-down-syndrome-nutrition-handbook-a-guide-to-promoting-healthy-lifestyles.html</link>
		<comments>http://www.youngrenmin.org/1504-the-down-syndrome-nutrition-handbook-a-guide-to-promoting-healthy-lifestyles.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[LIFESTYLES]]></category>
		<category><![CDATA[medical information]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition handbook]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[promoting healthy lifestyles]]></category>
		<category><![CDATA[Syndrome]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1504-the-down-syndrome-nutrition-handbook-a-guide-to-promoting-healthy-lifestyles.html</guid>
		<description><![CDATA[
Product DescriptionThis groundbreaking, one-of-a-kind book provides information and tools for carving healthy lifestyles people with Down syndrome, their families, and those who support them.    The Down Syndrome Nutrition Handbook has something to offer to everyone. The medical information regarding people with Down syndrome is helpful to parents and professionals alike who want [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1504-the-down-syndrome-nutrition-handbook-a-guide-to-promoting-healthy-lifestyles.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Everything Parent&#8217;s Guide To Children With Juvenile Diabetes: Reassuring Advice for Managing Symptoms and Raising a Happy, Healthy Child</title>
		<link>http://www.youngrenmin.org/1502-the-everything-parents-guide-to-children-with-juvenile-diabetes-reassuring-advice-for-managing-symptoms-and-raising-a-happy-healthy-child.html</link>
		<comments>http://www.youngrenmin.org/1502-the-everything-parents-guide-to-children-with-juvenile-diabetes-reassuring-advice-for-managing-symptoms-and-raising-a-happy-healthy-child.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[newest technology]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Raising]]></category>
		<category><![CDATA[Reassuring]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[sweets]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1502-the-everything-parents-guide-to-children-with-juvenile-diabetes-reassuring-advice-for-managing-symptoms-and-raising-a-happy-healthy-child.html</guid>
		<description><![CDATA[

ISBN13: 9781598692464
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionAs a parent of a child diagnosed with diabetes, you are faced   with overwhelming, and sometimes frightening, questions like: Will my child   be able to eat sweets again? How will I ever be able to let them go out on  [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1502-the-everything-parents-guide-to-children-with-juvenile-diabetes-reassuring-advice-for-managing-symptoms-and-raising-a-happy-healthy-child.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perspectives from United Kingdom and United States Policy Makers on Obesity Prevention: Workshop Summary</title>
		<link>http://www.youngrenmin.org/1495-perspectives-from-united-kingdom-and-united-states-policy-makers-on-obesity-prevention-workshop-summary.html</link>
		<comments>http://www.youngrenmin.org/1495-perspectives-from-united-kingdom-and-united-states-policy-makers-on-obesity-prevention-workshop-summary.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancers]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[clinical evidence]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[evidence to the contrary]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prevention workshop]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[workshop summary]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1495-perspectives-from-united-kingdom-and-united-states-policy-makers-on-obesity-prevention-workshop-summary.html</guid>
		<description><![CDATA[
Book DescriptionBoth the United Kingdom and United States are grappling with nationwide epidemics of obesity. Obesity contributes to diabetes, cardiovascular disease, and some cancers, among other diseases. Although many people are aware of obesity&#8217;s causes and consequences, few see it as a problem for their own families&#8211;despite clinical evidence to the contrary. Given this disconnect [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1495-perspectives-from-united-kingdom-and-united-states-policy-makers-on-obesity-prevention-workshop-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamfields Healthy Lasagna Pasta</title>
		<link>http://www.youngrenmin.org/1475-dreamfields-healthy-lasagna-pasta.html</link>
		<comments>http://www.youngrenmin.org/1475-dreamfields-healthy-lasagna-pasta.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[digestible carbs]]></category>
		<category><![CDATA[Dreamfields]]></category>
		<category><![CDATA[family nutrition]]></category>
		<category><![CDATA[great taste]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Lasagna]]></category>
		<category><![CDATA[lasagna pasta]]></category>
		<category><![CDATA[low glycemic index]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[trans fats]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1475-dreamfields-healthy-lasagna-pasta.html</guid>
		<description><![CDATA[

Great tasting pasta with authentic texture
5 grams of digestible carbs per serving
5 grams of fiber; twice the fiber of regular pasta
Cholesterol free, no trans fats, low glycemic index
Guaranteed great taste or we refund your money


Product DescriptionDreamfields Pasta is the perfect way to eat healthy and manage your diet and family nutrition. Dreamfields has five grams [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1475-dreamfields-healthy-lasagna-pasta.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HEALTHY CHOICES GRADES 4-5</title>
		<link>http://www.youngrenmin.org/1415-healthy-choices-grades-4-5.html</link>
		<comments>http://www.youngrenmin.org/1415-healthy-choices-grades-4-5.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancers]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[dramatic increase]]></category>
		<category><![CDATA[GRADES]]></category>
		<category><![CDATA[growing health]]></category>
		<category><![CDATA[health crisis]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[public health risks]]></category>
		<category><![CDATA[self management]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1415-healthy-choices-grades-4-5.html</guid>
		<description><![CDATA[
Product DescriptionHealthy Choices: Diet, Exercise and Self-Management provides the tools to directly confront a growing health crisis with our children. Not only do inactivity and obesity come with immediate health risks including a dramatic increase in cardiovascular disease and diabetes in children but they also present extraordinary long-term public health risks. These risks include early [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1415-healthy-choices-grades-4-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Janson&#8217;s New Vitamin Revolution: Seizing the Power of Nutritional Therapy for a Healthier and Longer Life</title>
		<link>http://www.youngrenmin.org/1404-dr-jansons-new-vitamin-revolution-seizing-the-power-of-nutritional-therapy-for-a-healthier-and-longer-life.html</link>
		<comments>http://www.youngrenmin.org/1404-dr-jansons-new-vitamin-revolution-seizing-the-power-of-nutritional-therapy-for-a-healthier-and-longer-life.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[clinical experience]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[janson]]></category>
		<category><![CDATA[Janson's]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Longer]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Seizing]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1404-dr-jansons-new-vitamin-revolution-seizing-the-power-of-nutritional-therapy-for-a-healthier-and-longer-life.html</guid>
		<description><![CDATA[
Product DescriptionBased on his 20 years of clinical experience, the author describes each supplement, how it works in the body, and how it should be taken. A special section identifies supplements that may help with conditions such as allergies, diabetes, hypertension, congestive heart failure, and arthritis&#8230;. More >>

Dr. Janson&#8217;s New Vitamin Revolution: Seizing the Power [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1404-dr-jansons-new-vitamin-revolution-seizing-the-power-of-nutritional-therapy-for-a-healthier-and-longer-life.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dreamfields Healthy Elbows Pasta</title>
		<link>http://www.youngrenmin.org/1355-dreamfields-healthy-elbows-pasta.html</link>
		<comments>http://www.youngrenmin.org/1355-dreamfields-healthy-elbows-pasta.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[digestible carbs]]></category>
		<category><![CDATA[Dreamfields]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[family nutrition]]></category>
		<category><![CDATA[great taste]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[low glycemic index]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[trans fats]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1355-dreamfields-healthy-elbows-pasta.html</guid>
		<description><![CDATA[

Great tasting pasta with authentic texture
5 grams of digestible carbs per serving
5 grams of fiber; twice the fiber of regular pasta
Cholesterol free, no trans fats, low glycemic index
Guaranteed great taste or we refund your money


Product DescriptionDreamfields Pasta is the perfect way to eat healthy and manage your diet and family nutrition. Dreamfields has five grams [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1355-dreamfields-healthy-elbows-pasta.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2005 Young Adult Diabetes Prevention Planner</title>
		<link>http://www.youngrenmin.org/1351-2005-young-adult-diabetes-prevention-planner.html</link>
		<comments>http://www.youngrenmin.org/1351-2005-young-adult-diabetes-prevention-planner.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adult diabetes]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[weekly planner]]></category>
		<category><![CDATA[Young]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1351-2005-young-adult-diabetes-prevention-planner.html</guid>
		<description><![CDATA[
Product DescriptionThis is your instant message weekly planner. Use it to help guide yourself towards a healthy 2004. The calendar offers many tips and incentives to make the choices easier. Choose health for yourself and your example may improve the health of those around you&#8230;. More >>

2005 Young Adult Diabetes Prevention Planner
]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1351-2005-young-adult-diabetes-prevention-planner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage and Overweight: America&#8217;s Childhood Obesity Epidemic: What Every Family Needs to Know</title>
		<link>http://www.youngrenmin.org/1318-underage-and-overweight-americas-childhood-obesity-epidemic-what-every-family-needs-to-know.html</link>
		<comments>http://www.youngrenmin.org/1318-underage-and-overweight-americas-childhood-obesity-epidemic-what-every-family-needs-to-know.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adult population]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[childhood obesity epidemic]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[healthy weight children]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Underage]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1318-underage-and-overweight-americas-childhood-obesity-epidemic-what-every-family-needs-to-know.html</guid>
		<description><![CDATA[
Product DescriptionA groundbreaking study: Includes a 7-step plan for raising healthy-weight children.    In 2001, the U.S. Surgeon General issued a press release to the American public containing some disturbing statistics: 14 percent of teenagers and 13 percent of children were overweight or obese. This skyrocketing figure is associated with increases in high [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1318-underage-and-overweight-americas-childhood-obesity-epidemic-what-every-family-needs-to-know.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The UCSD Healthy Diet for Diabetes: A Comprehensive Nutritional Guide and Cookbook</title>
		<link>http://www.youngrenmin.org/1311-the-ucsd-healthy-diet-for-diabetes-a-comprehensive-nutritional-guide-and-cookbook.html</link>
		<comments>http://www.youngrenmin.org/1311-the-ucsd-healthy-diet-for-diabetes-a-comprehensive-nutritional-guide-and-cookbook.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical research center]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[delicious recipes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet weight control]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[general clinical research]]></category>
		<category><![CDATA[general clinical research center]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[nutritional guide]]></category>
		<category><![CDATA[renowned university]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[university of california at san diego]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1311-the-ucsd-healthy-diet-for-diabetes-a-comprehensive-nutritional-guide-and-cookbook.html</guid>
		<description><![CDATA[
Product DescriptionBased on studies conducted by the world-renowned University of California at San Diego General Clinical Research Center, this all-in-one guide gives advice on controlling diabetes through diet, weight control, and exercise. Includes 225 delicious recipes&#8230;. More >>

The UCSD Healthy Diet for Diabetes: A Comprehensive Nutritional Guide and Cookbook
]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1311-the-ucsd-healthy-diet-for-diabetes-a-comprehensive-nutritional-guide-and-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Numbers, Outlive Your Diabetes: 5 Essential Health Factors You Can Master to Enjoy a Long and Healthy Life</title>
		<link>http://www.youngrenmin.org/1306-know-your-numbers-outlive-your-diabetes-5-essential-health-factors-you-can-master-to-enjoy-a-long-and-healthy-life.html</link>
		<comments>http://www.youngrenmin.org/1306-know-your-numbers-outlive-your-diabetes-5-essential-health-factors-you-can-master-to-enjoy-a-long-and-healthy-life.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cornerstones]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[essential health]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health factors]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[key test]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[long...]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Outlive]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1306-know-your-numbers-outlive-your-diabetes-5-essential-health-factors-you-can-master-to-enjoy-a-long-and-healthy-life.html</guid>
		<description><![CDATA[

ISBN13: 9781569242728
Condition: USED &#8211; VERY GOOD
Notes:


Product DescriptionFive tests are the cornerstones for monitoring your overall health with diabetes and developing a daily management plan — yet few of the more than 21 million people in the United States living with diabetes know their results of these five tests: A1c Blood pressure Lipids (HDL, LDL, triglycerides) [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1306-know-your-numbers-outlive-your-diabetes-5-essential-health-factors-you-can-master-to-enjoy-a-long-and-healthy-life.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Life is For the Living</title>
		<link>http://www.youngrenmin.org/1302-life-is-for-the-living.html</link>
		<comments>http://www.youngrenmin.org/1302-life-is-for-the-living.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[embryonic stem cell]]></category>
		<category><![CDATA[embryonic stem cell research]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[national debate]]></category>
		<category><![CDATA[painful realities]]></category>
		<category><![CDATA[parkinsons]]></category>
		<category><![CDATA[recordable media]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[stem cell research]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1302-life-is-for-the-living.html</guid>
		<description><![CDATA[
DescriptionThe story of five American families living with the painful realities of Juvenile Diabetes, Parkinsons, and Spinal Cord Injury set against the national debate over embryonic stem cell research.This product is manufactured on demand using DVD-R recordable media. Amazon.com&#8217;s standard return policy will apply&#8230;. More >>

Life is For the Living
]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1302-life-is-for-the-living.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Meal at a Time: The Incredibly Simple Low-Fat Diet for a Happier, Healthier, Longer Life</title>
		<link>http://www.youngrenmin.org/1278-one-meal-at-a-time-the-incredibly-simple-low-fat-diet-for-a-happier-healthier-longer-life.html</link>
		<comments>http://www.youngrenmin.org/1278-one-meal-at-a-time-the-incredibly-simple-low-fat-diet-for-a-happier-healthier-longer-life.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestselling author]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Happier]]></category>
		<category><![CDATA[health organization]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Incredibly]]></category>
		<category><![CDATA[insulin dependent diabetes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Longer]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[LowFat]]></category>
		<category><![CDATA[major health]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[non insulin dependent diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1278-one-meal-at-a-time-the-incredibly-simple-low-fat-diet-for-a-happier-healthier-longer-life.html</guid>
		<description><![CDATA[
Product DescriptionEvery major health organization in the United States agrees: too much fat is the greatest nutritional hazard to Americans. Literally millions of people become ill or die prematurely each year from heart disease, certain cancers, hypertension, non-insulin-dependent diabetes, and obesity-related diseases. This simple, powerful approach to a low-fat diet is based on the way [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1278-one-meal-at-a-time-the-incredibly-simple-low-fat-diet-for-a-happier-healthier-longer-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi Vitalizer Machine</title>
		<link>http://www.youngrenmin.org/1267-chi-vitalizer-machine.html</link>
		<comments>http://www.youngrenmin.org/1267-chi-vitalizer-machine.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best bet]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chi vitalizer machine]]></category>
		<category><![CDATA[commercial quality]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[variable speed control]]></category>
		<category><![CDATA[Vitalizer]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.youngrenmin.org/1267-chi-vitalizer-machine.html</guid>
		<description><![CDATA[

Variable speed control (90-150 RPM)
Heavy-duty commercial quality 40-watt motor
Thick padded ankle cradle
Sturdy 18 lb machine with large stable base
Full two-year manufacturer&#8217;s warranty


Product DescriptionAre you looking for a way to rejuvenate your body at the end of the day? Or to help heal your body, whether it&#8217;s ravaged through overuse or illness? The Chi Vitalizer is [...]]]></description>
		<wfw:commentRss>http://www.youngrenmin.org/1267-chi-vitalizer-machine.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
